> Championships Home > Youth Championships > U.S. Youth Multihull Championship > Previous Winners > 2011 > 2011 Results
2011 Results
| COMPETITORS | 1B | 1A | 2B | 2A | 3B | 3A | 4B | 4A | 5B | 5A | TOTAL |
| Reiss/Whitehead | 1 | 1 | 1 | 1 | 3 | 7 | |||||
| Herrin/D'Agostino | 1 | 2 | 2 | 2 | 1 | 8 | |||||
| N. Snow/P. Snow | 3 | 3 | 4 | 3 | 2 | 15 | |||||
| Parent/Armington | 2 | 5 | 3 | 4 | 4 | 18 | |||||
| Palmer/Lopez | 3 | 4 | 6 | 8 | 5 | 26 | |||||
| Kirk/Hecht | 4 | 6 | 8 | 7 | 10 | 35 | |||||
| Famigletti/Firth | 6 | 9 | 5 | 6 | 11 | 37 | |||||
| Baldrich/Crain | 7 | 12 | 9 | 5 | 6 | 39 | |||||
| Downing/Cates | 7 | 8 | 7 | 10 | 14 | 46 | |||||
| Brown/Lisi | 4 | 7 | 10 | 14 | 12 | 47 | |||||
| Sinks/Eaton | 2 | 15 | 11 | 12 | 8 | 48 | |||||
| Atterberry/Jorgensen | 5 | 13 | 14 | 9 | 7 | 48 | |||||
| Sinagra/Newberry | 5 | 10 | 13 | 13 | 9 | 50 | |||||
| S.Nelson/G. Nelson | 6 | 11 | 12 | 11 | 13 | 53 |






